- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Mattamy-Built 4 + 1 Bed, 4 Bath Detached - 3178 Sqft Finished. Combined Living/Dining W/ Cathedral Ceiling & Sep Family Rm W/ Gas Fireplace On Main Floor W/ Brazillian Jotoba Hardwood. Glistening White Eat-In Kitchen W/ Centre Island Offers W/O To Patio. Upstairs Master Bed W/ Huge 4Pc Ensuite, W/I Closet. Bsmt Apartment W/ Sep Entrance, 2nd Kitchen, Sep Laundry Offers Huge Rental Potential. 5M Walk To Mt Pleasant Go. Near Schools, Parks, & More.**** Extras ****Thousands Spent On Renos - Roof 2016, Potlights 2018, Freshly Painted (Sherwin Williams) 2020. Bsmt Tenant Pays $1400, Can Stay Or Go. 2 Fridges, 2 Stoves, 1 Dishwasher, 2 Washers, 2 Dryers, All Elfs, All Window Coverings Included.
Thousands Spent On Renos - Roof 2016, Potlights 2018, Freshly Painted (Sherwin Williams) 2020. Bsmt Tenant Pays $1400, Can Stay Or Go. 2 Fridges, 2 Stoves, 1 Dishwasher, 2 Washers, 2 Dryers, All Elfs, All Window Coverings Included.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,329 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.95 x 86.45 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.18m x 11.71m | Cathedral Ceiling, Hardwood Floor, Open Concept |
Main | Dining | 20.18m x 11.71m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Family | 16.14m x 13.58m | Gas Fireplace, Hardwood Floor, California Shutters |
Main | Breakfast | 9.81m x 9.81m | Combined W/Kitchen, W/O To Patio, O/Looks Backyard |
Main | Kitchen | 16.73m x 10.50m | Stainless Steel Appl, Centre Island, Family Size Kitchen |
2nd | Master | 17.42m x 13.29m | 4 Pc Ensuite, W/I Closet, West View |
2nd | 2nd Br | 10.99m x 10.14m | Broadloom |
2nd | 3rd Br | 12.86m x 9.91m | Broadloom |
2nd | 4th Br | 12.63m x 11.22m | Broadloom |
Bsmt | Living | 14.60m x 16.14m | Laminate, Open Concept, Pot Lights |
Bsmt | Kitchen | 15.75m x 10.17m | Combined W/Living, Ceramic Back Splash, Ceramic Floor |
Bsmt | Br | 11.55m x 19.36m | Laminate, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROSEMOUNT REALTY AND ASSOCIATES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...