- Property Info
- WalkScore
- Mortgage Info
- Share
Sugar Wharf -Brand New Building (Going Through Final Construction Stages) - South Facing 1 Bedroom Plus Den, 1 Bathroom- Open Concept Kitchen Living Room - Ensuite Laundry, Stainless Steel Kitchen Appliances Included. Engineered Hardwood Floors, Stone Counter Tops. Internet Included **** Extras **** Built-In Fridge, Dishwasher, Stove, Microwave, Front Loading Washer And Dryer, Existing Lights, Ac, Hardwood Floors, Window Coverings.
Built-In Fridge, Dishwasher, Stove, Microwave, Front Loading Washer And Dryer, Existing Lights, Ac, Hardwood Floors, Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 9.42m x 9.25m | Combined W/Dining, W/O To Balcony, Laminate |
Flat | Dining | 11.25m x 8.6m | Combined W/Living, Laminate |
Flat | Kitchen | 11.25m x 8.6m | Open Concept, Modern Kitchen, Laminate |
Flat | Prim Bdrm | 10.01m x 9.51m | Closet, Window, Laminate |
Flat | Den | 9.84m x 8.01m | , Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX URBAN TORONTO TEAM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...